Rent & test
Outdoor equipment winter
- Hire of snow sports equipment: skis, boards, boots and various mountain sports equipment
- Simply and conveniently bring your skis/snowboard to us for a major or minor service.
- Ski workshop: Top ski and board service directly in the ski area
- Sports store: skis, boards, goggles, gloves, hats, etc.
- Ski depot: conveniently store your skis and boots with us overnight
- Snowshoeing: We will be happy to plan your individual snowshoe trip on the Klewenalp for you.
- A combination with a toboggan run to Emmetten is also possible – we will be happy to advise you!
Outdoor equipment
| 1 Tage | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | ||
| Helmets | 12 | 22 | 29 | 35 | 41 | 46 | 50 | |
| Snowshoes | 19 | 36 | 47 | 58 | 69 | 80 | 91 | |
| Avalanche transceiver (LVS) | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
| Avalanche probe | 10 | 15 | 19 | 23 | 26 | 29 | 31 | |
| Avalanche shovel | 10 | 15 | 19 | 23 | 26 | 29 | 31 | |
| Airbag backpack | 30 | 50 | 67 | 81 | 95 | 109 | 125 | |
| Safety set (probe/LVS/shovel) | 35 | 53 | 70 | 88 | 105 | 122 | 140 | |
| Airbag set (airbag backpack/probe/shovel/LVS) | 55 | 90 | 120 | 150 | 170 | 200 | 220 | |
| Backpack | 10 | 15 | 20 | 25 | 30 | 35 | 40 | |
| Seat belt (Gstältli) | 15 | 25 | 30 | 35 | 40 | 45 | 50 | |
| Crampons | 20 | 30 | 35 | 40 | 45 | 50 | 55 | |
| Ice axe | 10 | 15 | 19 | 23 | 26 | 29 | 31 | |
| Via ferrata set | 10 | 15 | 19 | 23 | 26 | 29 | 31 | |
| Climbing helmet | 10 | 15 | 19 | 23 | 26 | 29 | 31 | |
| Climbing finches | 15 | 25 | 30 | 35 | 40 | 45 | 50 |
Ski & Snowboard
| 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Season occ. | New season | ||
| Junior 60-80 cm skis | 18 | 28 | 38 | 42 | 44 | 46 | 48 | 60 | 75 | |
| Junior 90-100 cm skis | 20 | 30 | 40 | 44 | 48 | 52 | 56 | 70 | 85 | |
| Junior 110-120 cm Ski / Snowboard | 22 | 32 | 42 | 46 | 50 | 54 | 58 | 80 | 100 | |
| Junior 130-140 cm Ski / Snowboard | 24 | 34 | 44 | 48 | 52 | 56 | 60 | 95 | 115 | |
| Junior 150-160 cm Ski / Snowboard | 26 | 36 | 46 | 50 | 54 | 58 | 62 | 120 | 140 | |
| Multisport ski | 24 | 34 | 42 | 49 | 56 | 63 | 70 | 140 | 50% of the VP | |
| Junior Race Ski | 32 | 45 | 55 | 65 | 75 | 85 | 95 | 180 | 50% of the VP | |
| Adult Basic Ski / Snowboard | 45 | 75 | 99 | 119 | 129 | 139 | 145 | from 190 | 50% of the VP | |
| Adult Top Ski / Snowboard | 55 | 99 | 129 | 155 | 185 | 199 | 219 | from 290 | 50% of the VP | |
| Adult Royal Ski | 65 | 119 | 149 | 199 | 239 | 289 | 329 | from 490 | 50% of the VP | |
| Freeride skis | 65 | 119 | 149 | 199 | 239 | 289 | 329 | from 490 | 50% of the VP | |
| Touring skis with skin | 65 | 119 | 149 | 199 | 239 | 289 | 329 | from 490 | ||
| Sticks | 5 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
Shoes
| 1 Tage | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Season occ. | New season | ||
| Kids up to size 35 Ski / Snowboard | 14 | 20 | 23 | 26 | 28 | 31 | 35 | 50 | 70 | |
| Junior from size 35 Ski / Snowboard | 16 | 22 | 26 | 28 | 30 | 33 | 37 | 75 | 90 | |
| Adult Ski / Snowboard | 20 | 36 | 50 | 62 | 73 | 82 | 90 | 130 | 50% of the VP | |
| Touring shoes | 35 | 59 | 78 | 86 | 95 | 109 | 119 | 250 | 50% of the VP |
Cross-country skiing (in Engelberg)
| 1 Tage | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Season occ. | New season | ||
| Classic cross-country set | 45 | 59 | 75 | 100 | 125 | 150 | 162 | 390 | 450 | |
| Cross-country set skating | 55 | 75 | 98 | 119 | 139 | 165 | 180 | 410 | 470 | |
| Test set (skating + classic) | 69 |
Telemark (in Engelberg)
| 1 Tage | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Season occ. | ||
| Telemarkski NTN | 65 | 119 | 149 | 199 | 239 | 289 | 329 | 490 | |
| Telemark shoes | 35 | 49 | 69 | 79 | 99 | 109 | 119 | 490 |
Textiles / hiking boots (in Engelberg and Klewenalp)
| 1 Tage | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | ||
| Jacket | 25 | 40 | 55 | 65 | 75 | 85 | 90 | |
| Trousers | 25 | 40 | 55 | 65 | 75 | 85 | 90 | |
| Hiking boots | 20 | 35 | 50 | 60 | 80 | 90 | 100 |
Juniors up to 16 years with adult sizes receive a 30% discount on the adult price.
Prices in CHF incl. VAT. The protection fee against breakage or crushing is not included in the price. It does not cover willful or negligent damage. The hirer is liable for lost, stolen or salvageable material. The tenant is responsible for obtaining a police report. The rent can be offset against the purchase of the corresponding item.
Outdoor equipment summer
Outdoor equipment
| 1 Tage | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | |
| Seat belt (Gstältli) | 15 | 25 | 30 | 35 | 40 | 45 | 50 |
| Crampons | 20 | 30 | 35 | 40 | 45 | 50 | 55 |
| Ice axe | 10 | 15 | 19 | 23 | 26 | 29 | 31 |
| Via ferrata set | 10 | 15 | 19 | 23 | 26 | 29 | 31 |
| Climbing helmet | 10 | 15 | 19 | 23 | 26 | 29 | 31 |
| Climbing finches | 15 | 25 | 30 | 35 | 40 | 45 | 50 |
| Hiking boots (in Engelberg) | 20 | 35 | 50 | 60 | 80 | 90 | 100 |
Further services
We have a ski workshop and offer a comprehensive tennis service.
